New London Merchants Banner
Player   G   Avg   H   AB   R   RBI   2B   3B   HR   SO   BB   Sacs   SB   CS   TB   SLG   OBP   PA
Jeremey Bosquez   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Josh Breyer   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Andy Brooker   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Brett Brooker   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Ben Bruette   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Matt Bruette   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Josh Duenes   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Jake Hermsen   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Gary Herzfeldt   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Jeremiah Kosmerchock   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Kyle Prey   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Eric Rasmussen   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Ben Schiedemeyer   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Justin Schlueter   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Luke Seavecki   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Brain Suprise   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Andy Thorpe   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Jim Thorpe   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Ross Visocky   0   0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0
Totals       0.000   0   0   0   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0

Click Here for Alumni Game Stats


Website created and managed by Gary Herzfeldt. © 2010